Arms
Front Arm Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Biceps |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Triceps Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Triceps |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Forearm Strengthening in Pronation with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Forearm Strengthening in Supination with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Elbow Ranges of Motion - Flexion and Extension
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Elbow Ranges of Motion - Pronation and Supination
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion - Extension and Flexion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Extension with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Flexion with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Radial Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Ulnar Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Grip Strengthening with a Tennis Ball
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Hand |
| Exercise Type: | Strengthening |
| Equipment Used: | Tennis Ball |
Hand and Fingers Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Finger Walking - Shoulder Ranges of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
3D Spine Simulator
Launch 3D Spine Simulator
Wellness Topics
Office Hours
| Day | Morning | Afternoon |
|---|---|---|
| Monday | 9am - 1pm | 3pm - 6pm |
| Tuesday | 9am - 1pm | 3pm - 6pm |
| Wednesday | 9am - 1pm | 3pm - 6pm |
| Thursday | 9am - 1pm | 3pm - 6pm |
| Friday | By Appt. | |
| Saturday | Closed | |
| Sunday | Closed |
Back 2 Life Health Center
6265 East Evans Ave. Suite 7
Denver, CO 80222
Phone: (303) 692-8803
6265 East Evans Ave. Suite 7
Denver, CO 80222
Phone: (303) 692-8803
